EN | |||
---|---|---|---|
Bending Force | tF | 320 | |
Bending Length | (A) | mm | 4050 |
Distance Between Columns | (B) | mm | 3600 |
Stroke | (C) | mm | 365 |
Daylight | (D) | mm | 630 |
Throat Depth | (E) | mm | 450 |
Table Height | (F) | mm | 900 |
Table Width | (G) | mm | 154 |
Y Rapid Speed | mm/sec | 160 | |
Y Working Speed | mm/sec | 10 | |
Y Return Speed | mm/sec | 160 | |
X Axis Speed | mm/sec | 500 | |
R Axis Speed | mm/sec | 350 | |
Travel in R-Axis | mm | 250 | |
Travel in X-Axis | mm | 650 | |
Motor Power | kW | 2×11 | |
Length | (L) | mm | 5300 |
Width | (W) | mm | 1910 |
Height | (H) | mm | 3330 |
Approximative Weight | kg | 20000 |
KEY FEATURES
CNC-controlled plasma and oxy-fuel cutting machine ZINSER 2315/2600
Material: MS (flat sheets)
Thickness: max. 200 mm
Effective cutting range: 2000 x 12500 mm (track dimensions 2600 x 14000 mm)
TruHole technology for high precision of holes
Oxy-fuel cutting unit
Precision planetary gear boxes – backlash ≤3 angle minutes, driving torque 90Nm