Technical specifications | |||
---|---|---|---|
Construction length, ca. [L] | 11000 | mm | |
Construction width, ca. [W] | 6000 | mm | |
Construction height, ca. [H] | 2740 | mm | |
Nominal sheet size (X) | 3000 | mm | |
Nominal sheet size (Y) | 1500 | mm | |
Cutting area (X) | 3060 | mm | |
Cutting area (Y) | 1530 | mm | |
Cutting area (Z) | 160 | mm | |
Maximum positioning speed parallel axis X/Y | 120 | m/min | |
Maximum positioning speed simultaneous | 170 | m/min | |
Maximum axis acceleration | 28 | m/s² | |
Positioning accuracy Pa (VDI/DGQ 3441) | ± 0,05 | mm | |
Repeatability (VDI/DGQ 3441) | ± 0,05 | mm | |
Edge detection accuracy | ± 0,5 | mm | |
Maximum workpiece weight | 890 | kg | |
Machine weight (without exhaust, chiller) | 12000 | kg | |
Power | 4000 | W | |
Range of adjustment | 400-4000 | W | |
Steel (max. cutting sheet thickness) | 20 | mm | |
Stainless steel (max. Cutting sheet thickness) | 10 | mm | |
Aluminium (max. cutting sheet thickness) | 12 | mm | |
Brass (max. cutting sheet thickness) | 10 | mm | |
Copper (max. cutting sheet thickness) | 6 | mm |
KEY FEATURES
CNC-controlled plasma and oxy-fuel cutting machine ZINSER 2315/2600
Material: MS (flat sheets)
Thickness: max. 200 mm
Effective cutting range: 2000 x 12500 mm (track dimensions 2600 x 14000 mm)
TruHole technology for high precision of holes
Oxy-fuel cutting unit
Precision planetary gear boxes – backlash ≤3 angle minutes, driving torque 90Nm