EN | |||
---|---|---|---|
Bending Force | tF | 320 | |
Bending Length | (A) | mm | 4050 |
Distance Between Columns | (B) | mm | 3600 |
Stroke | (C) | mm | 365 |
Daylight | (D) | mm | 630 |
Throat Depth | (E) | mm | 450 |
Table Height | (F) | mm | 900 |
Table Width | (G) | mm | 154 |
Y Rapid Speed | mm/sec | 160 | |
Y Working Speed | mm/sec | 10 | |
Y Return Speed | mm/sec | 160 | |
X Axis Speed | mm/sec | 500 | |
R Axis Speed | mm/sec | 350 | |
Travel in R-Axis | mm | 250 | |
Travel in X-Axis | mm | 650 | |
Motor Power | kW | 2×11 | |
Length | (L) | mm | 5300 |
Width | (W) | mm | 1910 |
Height | (H) | mm | 3330 |
Approximative Weight | kg | 20000 |
TECHNICAL SPECIFICATIONS
Profile size 1250 mm x 12000 mm
Maximum drill diameter 50 mm
Material thickness up to 150 mm
It is capable of drilling most steel profiles including: